Our Programmes
DESCRIPTION | TIME FRAME | BUDGET | VENUE | |
1 | Press Conference the State of the Nation | Jan 21 | N100, 000.00 | Press Centre, Osogbo |
2 | Public Seminar in Osun East Sen. District | Jan 22 | N150, 000.00 | Osun State |
3 | CACOL Mega March in Abuja | Jan 28 | N3, 000, 000.00 | Abuja Township/ Three Arms Zone, Abuja |
4 | Procession to submit protest letter on petition on Obasanjo to EFCC, Lagos | Feb 4 | N180, 000.00 | Falomo to Awolowo Rd |
5 | Public Seminar in Osun Central SD | Feb 10 | N200,000.00 | Osun State |
6 | Follow Up Visit to EFCC, Abuja | Feb 18 | N225, 000.00 | Wuse II, Abuja |
7 | Procession to submit protest letter on petition on Obasanjo to ICPC, Lagos | Feb 25 | N180, 000.00 | Okotie Eboh Street, Ikoyi |
8 | Follow-up visit to ICPC, Abuja | March 4 | N225, 000.00 | ICPC Office, Abuja |
9 | Public Seminar in Osun West SD | March 10 | N200,000.00 | Osun State |
10 | Quarterly Press Conference/ Launching of CACOL Annual Report/ Training of Member and Journalists on Strategies for Anti-graft Activism | March 18 – 19 | N1,300,000.00 | CCG, Ilupeju |
11 | Mock trial of Obasanjo | March 25 – April 1 | N10, 000,000.00 | Lagos Airport Hotel Ikeja |
12 | Public Seminar in Constituency 1 | April 8 | N200,000.00 | Osun State |
13 | Road show to submit Trial outcome against Obasanjo at the Lagos offices of EFCC, ICPC and Code of
Conduct Bureau. |
April 15 | N300, 000.00 | EFCC/ICPC/CCB Offices, in Ikoyi and Ikeja, Lagos |
14 | Procession to Houses of Assembly in the six geo-political zones of Nigeria | April 15 | N2,500,000 | Abeokuta, Ibadan, Osogbo, Benin-City, Enugu, Ilorin, PHC, Kaduna, Kano |
15 | Submission of copies of Protest letters on Petitions to National Assembly | April 29 | N 1,600, 000.00 | Three Arms zone, Abuja |
16 | Court Case / Picketing of EFCC Offices | May 6 | N250, 000.00 | Lagos High Court / Awolowo Road, Ikoyi |
17 | Quarterly Press Conference/Training of Journalists On Methods and Strategies for Anti-graft reporting | May 13 | N1, 300,000.00 | CCG, Ilupeju |
18 | Public Seminar in Constituency 2 | May 19 | N200,000.00 | Osun State |
19 | Court Case / Picketing of Offices ICPC Offices | May 27 | N250, 000.00 | Lagos High Court / Awolowo Road, Ikoyi |
20 | National Seminar on the Wages of Corruption in Nigeria | June 3 | N1, 200,000.00 | Lagos Airport Hotel Ikeja |
21 | Petitioning of UN Agencies/ Code of Conduct Bureau on Obasanjo | June 10 | N 130, 000.00 | CCB Office, Ikeja, Lagos |
22 | Public Seminar in Constituency 3 | June 17 | N200,000.00 | Osun State |
23 | Launching of Popular Campaign Against Corruption in Nigeria (POCACON) | June 24 | N 1, 800, 000.00 | Labour House, Abuja |
24 | Quarterly Press Conference/Training of Members and Journalists on Budget Analysis, Tracking and Monitoring | July 8 | N l, 300,000.00 | CCG, Ilupeju |
25 | Court Case against National Assembly | July 22 | N450, 000.00 | Federal High Court Abuja |
26 | Public Seminar in Constituency 4 | July 28 | N200,000.00 | Osun State |
27 | Petition to the United Nations on Pervasive Corruption in Nigeria |
August 5 |
N 150, 000.00 | |
28 | Public Seminar in Constituency 5 | August 12 | N200,000.00 | Osun State |
29 | Filing of cases against Obasanjo at the ICC | August 19 | N5,000,000.00 | |
30 | Inauguration of CACOL Chapters in six regions | August 26 – Sept 16 | N2, 600,000.00 | Ibadan, Edo, Ilorin, Enugu, Kano and Yola |
31 | Ann. Public Seminar in Constituency 6 | Sept 3 | N200,000.00 | Osun State |
32 | CACOL’s Founders Day/ National Seminar on Mass Action against Corruption in Nigeria | Sept 30 | N1, 800,000.00 | Labour House, abuja |
33 | Public Seminar in Constituency 7 | Oct 1 | N200,000.00 | Osun State |
34 | Regional Launch of POCACON | Oct 7 – Nov 11 | N2, 600,000.00 | Osogbo, Benin-City, Ilorin, Enugu, Kano and Yola |
35 | Public Seminar in Constituency 8 | Oct 20 | N200,000.00 | Osun State |
36 | Pilot budget needs assessment in six regions | July 1 – Nov 25 | N12, 000,000.00 | Osun, Edo, Kwara, Enugu, Kano and Adamawa states |
37 | Debriefing/Dissemination of needs result and comparative analysis of budget proposals | Nov 25 – Dec 2 | N3, 600, 000. 00 | Osun, Edo, Kwara, Enugu, Kano and Adamawa states |
38 | Protest marches against anti-people budgets by CACOL Chapters | Dec 2 – Dec 23 | N3, 600, 000.00 | Six states |
39 | HR Day Public Seminar in Constituency 9 | Dec 10 | N200,000.00 | Osun State |
40 | Court case to stop anti-people budgets | Dec 27 | N240,000. 00 | Six states |
41 | CACOL Exhibition/Press conference on year activities | Dec 28 | N100, 000.00 | CCG, Ilupeju, Lagos |
42 | CACOL Annual Conference and Retreat | Dec 28-30 | N 2, 500,000.00 | Lagos Airport Hotel, Ikeja |
358
Completed Projects
1500
Satisfied Beneficiaries
28
Nationwide Branches
You must be logged in to post a comment.